GKS-PERFEKT Container Trolley Set with Twistlock System
F6-c | TL6-c | |
---|---|---|
Load Capacity | 60 kN / 13,200 lbs (6 t) | 60 kN / 13,200 lbs (6 t) |
Loading Height | 6.9" (176 mm) | 6.9" (176 mm) |
Number of Wheels (Dim.) | 8 (3.3x3.3" / 85x85 mm) | 8 (3.3x3.3" / 85x85 mm) |
Overall Dimensions (LxW) | - | *x88.9" (*x2259 mm) |
Tare Weight ca. | 110 lbs (50 kg) | 165 lbs (75 kg) |
Total Load Capacity 120 kN / 26,400 lbs (12 t) | ||
Item Number | 13642 | 13643 |
*Length and width acc. to container dimensions (10 Ft, 20 ft, 40 ft,...) |
F12-c | TL12-c | |
---|---|---|
Load Capacity | 120 kN / 26,400 lbs (12 t) | 120 kN / 26,400 lbs (12 t) |
Loading Height | 6.9" (176 mm) | 6.9" (176 mm) |
Number of Wheels (dim.) | 16 (3.3x3.3" / 85x85 mm) | 16 (3.3x3.3" / 85x85 mm) |
Overall Dimensions (LxW) | - | *x88.9" (*x2259 mm) |
Tare Weight ca. | 134 lbs (61 kg) | 342 lbs (155 kg) |
Total Load Capacity 240 kN / 52,800 lbs (24 t) | ||
Item Number | 14130 | 14129 |
*Length and width acc. to container dimensions (10 Ft, 20 ft, 40 ft,...) |
F20-c | TL20-c | |
---|---|---|
Load Capacity | 200 kN / 44,000 lbs (20 t) | 200 kN 44,000 lbs (20 t) |
Loading Height | 8.9" (225 mm) | 8.9" (225 mm) |
Number of Wheels (dim.) | 8 (5.5x3.3" / 140x85 mm) | 8 (5.5x3.3" / 140x85 mm) |
Overall Dimensions (LxW) | - | *x88.9" (*x2259 mm) |
Tare Weight ca. | 309 lbs (140 kg) | 618 lbs (280 kg) |
Total Load Capacity 400 kN / 88,000 lbs (40 t) | ||
Item Number | 13293 | 13294 |
*Length and width acc. to container dimensions (10 Ft, 20 ft, 40 ft,...) |
Click on chart to enlarge!