V5-EX and V10-EX are equiped with a forged safety toe!
Full Load Capacity | 50 kN / 11,000 lbs (5 t) |
Lifting Height | 5.5" (140 mm) |
Loading Height | |
Toe (min) | 0.6" (15 mm) |
Toe (max) | 5.7" (145 mm) |
Top Plate | 10" (252 mm) |
Safety Toe Positions | 3 |
Working Pressure | 7,542 psi (520 bar) |
Overall dimentions (LxWxH) | 8.9x8.3x9.9" (227x210x252 mm) |
Weight | 38 lbs (17 kg) |
Item Number | 10185 |
Full Load Capacity | 100 kN / 22,000 lbs (10 t) |
Lifting Height | 6.3" (160 mm) |
Loading Height | |
Toe (min) | 0.8" (20 mm) |
Toe (max) | 6.7" (170 mm) |
Top Plate | 12.2" (310 mm) |
Safety Toe Positions | 4 |
Working Pressure | 7,542 psi (520 bar) |
Overall Dimentions (LxWxH) | 11x9.3x12.2" (280x240x310 mm) |
Weight | 60 lbs (27 kg) |
Item Number | 10186 |
Full Load Capacity | 300 kN / 66,000 lbs (30 t) |
Lifting Height | 6.1" (156 mm) |
Loading Height | |
Toe (min) | 1.6" (40 mm) |
Toe (max) | 5.9" (150 mm) |
Top Plate | 13" (330 mm) |
Safety Toe Positions | 2 |
Working Pressure | 6092 psi (420 bar) |
Overall Dimentions (LxWxH) | 18.1x15.7x13" (460x400x330 mm) |
Weight | 231 lbs (105 kg) |
Item Number | 11140 |
Click on chart to enlarge!